| ▾Name | ▾Size | ▾Last modification |
|---|---|---|
A_Good_to_Use_Low_Head_AC_Turbines_LHmanual_2003.pdf▾353.3 KiB▾4 days ago | 353.3 KiB | 2026-03-13 03:03:44 +13:00 4 days ago |
A_Pelton_Micro-Hydro_Prototype_Design_1980.pdf▾2.6 MiB▾4 days ago | 2.6 MiB | 2026-03-13 03:03:44 +13:00 4 days ago |
Build_Your_Own_Turgo_Power_Plant_2005.pdf▾3.6 MiB▾4 days ago | 3.6 MiB | 2026-03-13 03:03:44 +13:00 4 days ago |
Harnessing_Water_Power_For_Home_Energy_1978.pdf▾7.3 MiB▾a day ago | 7.3 MiB | 2026-03-15 23:32:00 +13:00 a day ago |
Hints_On_The_Development_Of_Small_Water-Power_1999.pdf▾925.3 KiB▾a day ago | 925.3 KiB | 2026-03-15 23:21:19 +13:00 a day ago |
| 4.4 KiB | 2026-03-15 23:21:19 +13:00 a day ago | |
| 248.7 KiB | 2026-03-15 23:21:20 +13:00 a day ago | |
| 2.0 MiB | 2026-03-15 23:21:49 +13:00 a day ago | |
Small_Hydropower_For_Asian_Rural_Development_1981.pdf▾27.4 MiB▾a day ago | 27.4 MiB | 2026-03-15 22:56:38 +13:00 a day ago |
Small_Michell_Banki_Turbine_Construction_Manual_1979.pdf▾2.4 MiB▾a day ago | 2.4 MiB | 2026-03-15 22:56:38 +13:00 a day ago |
Small_Scale_Hydropower_Technologies_1999.pdf▾5.1 MiB▾a day ago | 5.1 MiB | 2026-03-15 22:56:38 +13:00 a day ago |
| 91.6 KiB | 2026-03-15 22:56:38 +13:00 a day ago | |
Typical_Hydro_Micro-Plant_Ppal_Data_2005.pdf▾6.9 KiB▾a day ago | 6.9 KiB | 2026-03-15 22:56:38 +13:00 a day ago |
Typical_Microhydro_Micro_Hydro-Power_2005.pdf▾186.6 KiB▾a day ago | 186.6 KiB | 2026-03-15 22:56:38 +13:00 a day ago |
| 10.7 KiB | 2026-03-15 22:56:38 +13:00 a day ago | |
| 10.4 MiB | 2026-03-15 22:56:38 +13:00 a day ago | |
Water_Baby_Micro-Hydro_HYD-062-Manual_2005.pdf▾1013.6 KiB▾a day ago | 1013.6 KiB | 2026-03-15 22:56:38 +13:00 a day ago |
Water_Current_Turbines_A_Fieldworkers_Guide_1986.pdf▾370.9 KiB▾a day ago | 370.9 KiB | 2026-03-15 22:56:38 +13:00 a day ago |
Starting upload...