| ▾Name | ▾Size | ▾Last modification |
|---|---|---|
1. Endpoint and Server Security (OBJ 3.2).mp4▾25.7 MiB▾2 weeks ago | 25.7 MiB | 2026-02-28 20:08:02 +13:00 2 weeks ago |
1. Endpoint and Server Security (OBJ 3.2).vtt▾15.3 KiB▾3 weeks ago | 15.3 KiB | 2026-02-19 13:43:37 +13:00 3 weeks ago |
2. Configuration and Privilege Management (OBJ 3.2).mp4▾16.0 MiB▾2 weeks ago | 16.0 MiB | 2026-02-28 20:07:52 +13:00 2 weeks ago |
2. Configuration and Privilege Management (OBJ 3.2).vtt▾9.1 KiB▾3 weeks ago | 9.1 KiB | 2026-02-19 13:49:52 +13:00 3 weeks ago |
3. Operating System Security (OBJ 3.2).mp4▾25.0 MiB▾2 weeks ago | 25.0 MiB | 2026-02-28 20:07:53 +13:00 2 weeks ago |
3. Operating System Security (OBJ 3.2).vtt▾12.3 KiB▾3 weeks ago | 12.3 KiB | 2026-02-19 13:59:08 +13:00 3 weeks ago |
| 26.5 MiB | 2026-02-28 20:07:55 +13:00 2 weeks ago | |
| 13.8 KiB | 2026-02-19 13:41:59 +13:00 3 weeks ago | |
5. Application Management (OBJ 3.2).mp4▾16.2 MiB▾2 weeks ago | 16.2 MiB | 2026-02-28 20:08:00 +13:00 2 weeks ago |
| 9.1 KiB | 2026-02-19 13:56:11 +13:00 3 weeks ago | |
6. Monitoring and Response (OBJ 3.2).mp4▾37.4 MiB▾2 weeks ago | 37.4 MiB | 2026-02-28 20:08:02 +13:00 2 weeks ago |
6. Monitoring and Response (OBJ 3.2).vtt▾19.8 KiB▾3 weeks ago | 19.8 KiB | 2026-02-19 13:39:25 +13:00 3 weeks ago |
| 20.6 MiB | 2026-02-28 20:07:55 +13:00 2 weeks ago | |
| 11.2 KiB | 2026-02-19 13:47:04 +13:00 3 weeks ago | |
8. Attack Surface Management (OBJ 3.2).mp4▾34.2 MiB▾2 weeks ago | 34.2 MiB | 2026-02-28 20:07:44 +13:00 2 weeks ago |
8. Attack Surface Management (OBJ 3.2).vtt▾18.7 KiB▾3 weeks ago | 18.7 KiB | 2026-02-19 13:54:58 +13:00 3 weeks ago |
9.11 Checkpoint Endpoint and Server Security.html▾23.2 KiB▾3 weeks ago | 23.2 KiB | 2026-02-19 13:54:58 +13:00 3 weeks ago |
Starting upload...